- Texada Knowledge Base
- Release Notes
- Release Calendars
-
Top Searched Articles
-
Release Notes
-
Support & Troubleshooting
-
Onboarding Programs
-
SRM Training Videos
-
Sales: Equipment CRM
-
Service: ServiceLink
-
Rental: SRM
-
Handle CRM
-
Rental: Analytics
-
Rental: GateWay
- Getting Started
- New Administration Panel
- Administration Panel
- Administration Panel - CMS
- Administration Panel - Products, Categories, and Attributes
- Administration Panel - Users
- Administration Panel - Requests
- Customer Access Portal
- Customer Access Portal - Rentals
- Customer Access Portal - Invoices
- eCommerce Websites
- eCommerce Websites - Ordering
- Integrations
-
Rental: Texada Mobile
-
Rental: Texada Pay
-
Rental: Texada Web
-
Rental: WorkFlow
-
Sales: Customer Order to Invoice
-
Sales: iMACS
-
Sales: iQuote
-
Service: Condition Monitoring Portal
-
Service: Equipment Monitoring Toolkit
-
Service: Parts & Service Quoter
-
Service: Service Agreement Quoting
-
Sales & Service: CloudLink
-
Sales & Service: Tools
2023 Texada CloudLink Release Calendar
Learn about Texada CloudLink’s 2023 release dates.
Introduction
New versions of Texada CloudLink are released regularly every 2 weeks. These 2-week cycles are referred to as ‘sprints’. Each sprint begins on a Thursday and ends on a Wednesday. After a week of testing, tickets completed during a sprint are then released the following Thursday.
The release calendar below shows all of the target release dates for Texada CloudLink in 2023.
2023 Release Calendar
Release Version | Sprint Start Date (Th) | Sprint End Date (W) | Production Date (Th) |
2023.0104 | December 15th | January 4th | January 12th |
2023.0119 | January 5th | January 18th | January 26th |
2023.0202 | January 19th | February 1st | February 9th |
2023.0216 | February 2nd | February 15th | February 23rd |
2023.0302 | February 16th | March 1st | March 9th |
2023.0316 | March 2nd | March 15th | March 23rd |
2023.0406 | March 16th | April 5th | April 13th |
2023.0420 | April 6th | April 19th | April 27th |
2023.0504 | April 20th | May 3rd | May 11th |
2023.0518 | May 4th | May 17th | May 25th |
2023.0601 | May 18th | May 31st | June 8th |
2023.0615 | June 1st | June 14th | June 22nd |
2023.0629 | June 15th | June 28th | July 6th |
2023.0713 | June 29th | July 12th | July 20th |
2023.0727 | July 13th | July 26th | August 3rd |
2023.0810 | July 27th | August 9th | August 17th |
2023.0824 | August 10th | August 23rd | August 31st |
2023.0907 | August 24th | September 6th | September 14th |
2023.0921 | September 7th | September 20th | September 28th |
2023.1005 | September 21st | October 4th | October 12th |
2023.1019 | October 5th | October 18th | October 26th |
2023.1102 | October 19th | November 1st | November 9th |
2023.1116 | November 2nd | November 15th | November 23rd |
2023.1130 | November 16th | November 29th | December 7th |
2024.0103 | November 30th | December 13th | January 11th |
December 14th | January 3rd |
3-week sprint
Dates are subject to change.